Description
| Model | DSI-PGM9G |
| Type | Reach-in laboratory refrigerator |
| Doors | 1 glass door |
| Capacity | 900 L / 31.7 ft³ |
| Temperature Range | +2°C to +16°C (35.6°F to 60.8°F) |
| Ambient Temperature | 32°C / 89.6°F |
| Temperature Controller | Electronic digital controller |
| Alarms | High/low temperature, power failure, probe error |
| Dry Contact | Standard (remote alarm) |
| Refrigeration System | Monoblock refrigeration system |
| Refrigerant | R290 (Propane – eco-friendly) |
| Interior Material | Stainless steel AISI 304 |
| Exterior Material | Stainless steel AISI 304 |
| Shelves | 3 epoxy-coated wire shelves (installed per full door section) |
| Castors | 2 with brake, 2 without |
| Insulation | High-density cyclopentane, CFC-free |
| Lighting | Internal LED light (standard) |
| Lock | Key lock (standard) |
| Pass-Through Port | Ø 32 mm (1¼”) – left side |
| Power Supply | 230V / 50Hz |
| Current | 1.5 A |
| Absorbed Power | 430 W |
| Plug Type | Schuko 16A |
| Cabinet Dimensions (W×D×H) | 32″ × 30″ × 92″ (813 mm × 762 mm × 2345 mm) |
| Shipping Dimensions (W×D×H) | 32″ × 32″ × 92″ (813 mm × 813 mm × 2345 mm) |
| Shipping Weight | 165 kg / 364 lbs |
| Gas Type | R290 |





