Description
| Model | DSI-PGM7PT |
| Type | Reach-in pass-through laboratory refrigerator |
| Doors | 2 full doors |
| Capacity | 700 L / 24.7 ft³ |
| Temperature Range | +2°C to +16°C (35.6°F to 60.8°F) |
| Ambient Temperature | 40°C / 104°F |
| Temperature Controller | Electronic digital controller |
| Alarms | High/low temperature, power failure, probe error |
| Dry Contact | Standard (remote alarm) |
| Refrigeration System | Monoblock refrigeration system |
| Refrigerant | R290 (Propane – eco-friendly) |
| Interior Material | Stainless steel AISI 304 |
| Exterior Material | Stainless steel AISI 304 |
| Shelves | 3 epoxy-coated wire shelves (installed per full door section) |
| Castors | Adjustable stainless-steel legs |
| Insulation | High-density cyclopentane (CFC-free) |
| Lighting | Internal LED light (standard) |
| Lock | Key lock (standard) |
| Power Supply | 230V / 50Hz |
| Current | 1.5 A |
| Absorbed Power | 350 W |
| Plug Type | Schuko 16A |
| Cabinet Dimensions (W×D×H) | 28″ × 30″ × 90″ (711 mm × 762 mm × 2290 mm) |
| Shipping Dimensions (W×D×H) | 28″ × 32″ × 91″ (711 mm × 813 mm × 2311 mm) |
| Shipping Weight | 130 kg / 287 lbs |
| Gas Type | R290 |




