Description
| Model | DSI‑PBM14GPR |
| Type | Reach‑in laboratory refrigerator |
| Doors | 2 glass doors |
| Capacity | 1400 L / 49.4 ft³ |
| Temperature Range | 0°C to +10°C (32°F to 50°F) |
| Ambient Temperature | 32°C / 89.6°F |
| Temperature Controller | Electronic digital controller |
| Probes | Up to 3 probes |
| Alarms | Power failure, high/low temperature, probe error |
| Dry Contact | Standard (remote alarm) |
| Refrigeration System | Monoblock refrigeration system |
| Refrigerant | R290 (Propane – eco‑friendly) |
| Interior Material | Hot‑dip galvanized steel with PVC coating |
| Exterior Material | Hot‑dip galvanized steel with PVC coating |
| Shelves | 6 epoxy‑coated wire shelves |
| Castors | 5 castors (2 with brake, 3 without) |
| Insulation | High‑density cyclopentane, CFC‑free |
| Lighting | Internal LED light (glass door side) |
| Lock | Key lock (standard) |
| Pass‑Through Port | Ø 32 mm (1¼”) – left side |
| Power Supply | 230V / 50Hz |
| Current | 3.9 A |
| Absorbed Power | 430 W |
| Plug Type | Schuko 16A |
| Cabinet Dimensions (W×D×H) | 144 × 80 × 204 cm |
| Packing Dimensions (W×D×H) | 152 × 91 × 226 cm |
| Shipping Weight | 290 kg / 640 lbs |
| Gas Type | R290 |





